Jsme tu pro Vás
Nevíte si s něčím rady?
Neváhejte nás kontaktovat.

ABELman
Moje ABEL podpora
SUPERMICRO 3U MicroCloud server AS-3015MR-H8TNR, 8x PSE AM5 LGA1718 8x DDR5- 2RX8, 8x M,2 NVMe PCIe4 9
Parametry
Product SKUs
|
Chassis
|
|||
A+ Server AS -3015MR-H8TNR | Form Factor | 3U Rackmount | ||
Motherboard | Model | CSE-938NH-R2K20BP2 | ||
Super H13SRD-F | Dimensions and Weight | |||
Processor (per Node) | Height | 5.21" (132 mm) | ||
CPU | Single Socket AM5 (LGA-1718) |
Width Depth |
17.26" (438 mm) 23.2" (589 mm) |
|
AMD EPYC™ 4005/4004 Series Processor | ||||
Core Count | Up to 16C/32T; Up to 128MB Cache | Package | 11.65" (H) x 26.26" (W) x 34" (D) | |
Supports 65W - 170W TDP CPUs (Air Cooled)* | Gross Weight: 88 lbs (39.92 kg) | |||
Note | *Air Cooled CPUs with TDP over 120W only supported under specific conditions. Contact a Supermicro representative for details. | Weight | Net Weight: 62.2 lbs (28.21 kg) | |
GPU (per Node) | Available Color | N/A | ||
Max GPU Count | Up to 1 single-width GPU | Front Panel | ||
Supported GPU | NVIDIA PCIe: T4, L4, A2 | LED | 8 Individual Node Status Indicators | |
View GPU Options | Power Failure | |||
System Memory (per Node) | Buttons | Power On/Off | ||
Slot Count: 4 DIMM slots | Expansion Slots (per Node) | |||
Max Memory (1DPC): Up to 192GB 5600MT/s ECC/non-ECC DDR5 UDIMM | Default | |||
Memory | Max Memory (2DPC): Up to 192GB 3600MT/s ECC/non-ECC DDR5 UDIMM | PCI-Express (PCIe) Configuration | 1 PCIe 5.0 x8 (in x16) LP slot | |
View Memory Options | 1 PCIe 5.0 x8 MicroLP slot | |||
Memory Voltage | 1.1V | View AOC Options | ||
On-Board Devices (per Node) | Drive Bays / Storage (per Node) | |||
NVMe | NVMe; (Native) | Default: Total 2 bays | ||
View NVMe Options | 2 front fixed 3.5"/2.5" NVMe/SAS*/SATA* drive bays | |||
Chipset | AMD Knoll - Integrated I/O Controller Hub | Drive Bays Configuration | (*SAS/SATA support may require additional storage controller and/or cables) | |
Network Connectivity | No NIC option supported | View NVMe Options | ||
View AOC Options | View Drive Options | |||
Input / Output (per Node) | M.2 | 1 M.2 NVMe/SATA slot (M-key 2280/22110) | ||
USB | 2 USB 2.0 ports | View M.2 Options | ||
1 Type-C port(front) | System Cooling | |||
Video | 1 port | Fans | 4 Heavy Duty 8cm Fan(s) | |
TPM | 1 TPM Onboard/port 80 | Air Shroud | 8 Air Shrouds | |
System BIOS | ||||
BIOS Type | AMI 32MB SPI Flash EEPROM | Power Supply | ||
Management |
2x 2200W Redundant (1 + 1)
|
Titanium Level (96%) power supplies | ||
SuperCloud Composer® | Dimension (WxHxL) | 76 x 40 x 336 mm | ||
Supermicro Server Manager (SSM) | Total Output Power | (for CCC only) | ||
Supermicro Update Manager (SUM) | (for UL/cUL use only) | |||
Software | Supermicro SuperDoctor® 5 (SD5) | Input | 1200W: 100-127Vac | |
Super Diagnostics Offline (SDO) | 1200W: 100-127Vac / 50-60Hz | |||
Supermicro Thin-Agent Service (TAS) | 1800W: 200-220Vac / 50-60Hz | |||
SuperServer Automation Assistant (SAA) New! | 2090W: 200-220Vac / 50-60Hz (for UL/cUL use only) | |||
Power configurations | Power-on mode for AC power recovery | 1980W: 220-230Vac / 50-60Hz | ||
ACPI 6.0 Power Management | 2200W: 220-240Vac / 50-60Hz (for UL/cUL use only) | |||
PC Health Monitoring | 2200W: 230-240Vac | |||
Temperature | Monitoring for CPU and chassis environment | 2090W: 230-240Vac / 50-60Hz | ||
CPU | Monitors for CPU Cores, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory, Chipset Voltages. | 2090W: 230-240Vdc / 50-60Hz (for CCC only) | ||
3-Phase-switching voltage regulator with auto-sense from 0.5V-2.3V | +12V | Max: 100A / Min: 0A (100Vdc-127Vdc) | ||
FAN | Fan speed control, Dual Cooling Zone | Max: 100A / Min: 0A (100Vac-127Vac) | ||
Max: 150A / Min: 0A (200Vac-220Vac) | ||||
Max: 165A / Min: 0A (220Vac-230Vac) | ||||
Max: 183.33A / Min: 0A (220Vac-240Vac) (for UL/cUL only) | ||||
Max: 183.3A / Min: 0A (220Vac-240Vac) | ||||
Max: 174.17A / Min: 0A (230Vac-240Vac) | ||||
Max: 174.17A / Min: 0A (230Vdc-240Vdc) (for CCC only) | ||||
Max: 174.17A / Min: 0A (230Vac-240Vac) (for UL/cUL only) | ||||
Max: 183.33A / Min: 0A (230Vdc-240Vdc) | ||||
5V SB | Max: 1A / Min: 0A | |||
Output Type | Backplanes (gold finger)
|
|||
Operating Environment | ||||
ROHS | RoHS Compliant | |||
Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to 95°F) | |||
Non-operating Temperature: -30°C to 60°C (-22°F to 140°F) | ||||
Operating Relative Humidity: 8% to 80% (non-condensing) | ||||
Non-operating Relative Humidity: 8% to 90% (non-condensing)
|