Jsme tu pro Vás
Nevíte si s něčím rady?
Neváhejte nás kontaktovat.
ABELman
Moje ABEL podpora
Zdarma
Lenovo ThinkPad X9-15 G1, U 5 226V, 15.3" 2.8K (2880x1800) OLED, Arc, 16GB, 512GB, W11P, šedá, 3R
41 910 Kč
34 636 Kč bez DPH
Skladem
Parametry
Kód produktu
010CZ21Q6001GCK
EAN
Popis
| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 40 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 130V |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Cirrus Logic® CS42L43 |
| Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos® |
| Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Microphone | 2x, Array |
| Battery | 80Wh |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| DESIGN | |
| Display | 15.3" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision® |
| Touchscreen | None |
| Color Calibration | Factory Color Calibration |
| Keyboard | Backlit, Czech / Slovak |
| Touchpad | Haptic Touchpad |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 339.55 x 228.5 x 12.9 mm (13.37 x 9.0 x 0.51 inches) |
| Weight | Starting at 1.4 kg (3.08 lbs) |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, Czech / Slovak / English |
| Bundled Software | Intel® Connectivity Performance Suite |
| CONNECTIVITY | |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| WWAN | Non-WWAN |
| SIM Card | None |
| Ethernet | No Onboard Ethernet |
| NFC | None |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™.
For more compatible docking solutions, please visit Docking for ThinkPad® X9-15 Gen 1 |
| SECURITY & PRIVACY | |
| Smart Card Reader | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security |
|
| MANAGEABILITY | |
| System Management | Non-vPro® |
| SERVICE | |
| Base Warranty | 3-year, Courier or Carry-in |
| Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications |
|
| Mil-Spec Test | MIL-STD-810H military test passed |
| MODEL INFORMATION | |
| Model | 21Q6001GCK |
| Country/Region | Czech, Slovakia |
| TopSeller | Yes |
| EAN / UPC / JAN | 0198156199485 |
| Announce Date | 2025-01-15 |
| End of Support | 2031-08-05 |
Parametry
Kód produktu
010CZ21Q6001GCK
EAN
Specifikace
Technické parametry