Jsme tu pro Vás
		Nevíte si s něčím rady? 
		Neváhejte nás kontaktovat.
	
		ABELman
Moje ABEL podpora
				
				Zdarma
			
												
												
												Samsung Odyssey G70B/LS28BG700EPXEN/28''/IPS/4K UHD/144Hz/1ms/Black/2R
												Výrobce
												
													Samsung
												
											
										
												16 102 Kč
												13 307 Kč bez DPH
											
												
												Není skladem
											
											
										Parametry
            
               Kód produktu
            
    
    0032088560483
            
               EAN
            
    
    8806094796537
									
										Popis
										
									
									
										
											
										
									
								
								
								Specifikace
| Display | |
|---|---|
| Screen Size (Class) | 28 | 
| Flat / Curved | Flat | 
| Active Display Size (HxV) (mm) | 620.93 x 341.28 | 
| Screen Curvature | N/A | 
| Aspect Ratio | 16:9 | 
| Panel Type | IPS | 
| Brightness (Typical) | 300 cd/m2 | 
| Brightness (Min) | 250 cd/m2 | 
| Contrast Ratio (Static) | 1000:1 (Typ.) | 
| Contrast Ratio (Dynamic) | N/A | 
| HDR(High Dynamic Range) | VESA DisplayHDR 400 | 
| HDR10+ | Yes | 
| Mini LED Local Dimming | N/A | 
| Resolution | 3,840 x 2,160 | 
| Response Time (ms) | 1ms(GTG) | 
| Viewing Angle (H/V) | 178°(H)/178°(V) | 
| Color Support | Max 1B | 
| Color Gamut (NTSC) | N/A | 
| Color Gamut (DCI Coverage) | 90% | 
| Color Gamut (sRGB Coverage) | N/A | 
| Color Gamut (Adobe RGB Coverage) | N/A | 
| Frame Rate | Max 144Hz | 
| General Feature | |
| Samsung MagicRotation Auto | N/A | 
| Eco Saving Plus | N/A | 
| Eco Motion Sensor | N/A | 
| Eco Light Sensor | Yes | 
| 0.00 W Off mode | N/A | 
| Eye Saver Mode | Yes | 
| Flicker Free | Yes | 
| Picture-In-Picture | N/A | 
| Picture-By-Picture | N/A | 
| Quantum Dot Color | N/A | 
| Game Mode | Yes | 
| Image Size | Yes | 
| USB Super Charging | N/A | 
| Daisy Chain | N/A | 
| Windows Certification | Windows 10 | 
| FreeSync | FreeSync Premium Pro | 
| G-Sync | G-Sync Compatible | 
| Off Timer Plus | N/A | 
| Smartphone Wireless Charging | N/A | 
| Black Equalizer | N/A | 
| Low Input Lag Mode | N/A | 
| Virtual AIM Point | Yes | 
| Core Sync | Yes | 
| Game Bar | Yes | 
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) | 
| Refresh Rate Optimizor | N/A | 
| Super Arena Gaming UX | N/A | 
| HDMI-CEC | Yes | 
| Auto Source Switch | N/A | 
| Auto Source Switch+ | Yes | 
| Adaptive Picture | Yes | 
| USB-C Power Boost | N/A | 
| Super Ultrawide GameView | Yes | 
| Smart Service | |
| Smart Type | Smart | 
| Operating System | Tizen™ | 
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuquese (features vary by language) | 
| Far-Field Voice Interaction | Yes | 
| Built-in Voice Assistant | N/A | 
| Google Assistant Built-in | N/A | 
| Works with Google Assistant | N/A | 
| Works with AI Speaker | N/A | 
| TV Plus | Yes | 
| Universal Guide | Yes (US only) | 
| Video Communication | Google Duo | 
| Web Service | Microsoft 365 | 
| SmartThings App Support | Yes | 
| SmartThings | Yes | 
| Mobile to Screen - Mirroring, DLNA | Yes | 
| Tap View | Yes | 
| Workspace | Yes | 
| Sound Mirroring | Yes | 
| ConnectShare™ | Yes | 
| Interface | |
| Wireless Display | Yes | 
| D-Sub | No | 
| DVI | No | 
| Dual Link DVI | No | 
| Display Port | 1 EA | 
| Display Port Version | 1.4 | 
| Display Port Out | No | 
| Display Port Out Version | N/A | 
| Mini-Display Port | No | 
| HDMI | 2 EA | 
| HDMI Version | 2.1 | 
| HDCP Version (HDMI) | N/A | 
| Micro HDMI | N/A | 
| Micro HDMI Version | N/A | 
| HDCP Version (Micro HDMI) | N/A | 
| Audio In | No | 
| Headphone | Yes | 
| USB Ports | 2 | 
| USB Hub Version | 3 | 
| USB-C | No | 
| USB-C Charging Power | N/A | 
| Thunderbolt Input | N/A | 
| Thunderbolt Charging Power (Port 1) | N/A | 
| Thunderbolt Charging Power (Port 2) | N/A | 
| Ethernet (LAN) | 1 EA | 
| WiFi | Yes (WiFi5) | 
| Bluetooth | Yes (5.2) | 
| Built-in Camera | N/A | 
| Windows Hello Certification | N/A | 
| Audio | |
| Speaker | Yes | 
| Adaptive Sound | Yes | 
| Operation Conditions | |
| Temperature | 50°F~104°F(10?~40°C) °C | 
| Humidity | 10%~80%,non-condensing % | 
| Calibration | |
| Factory Tunning | Yes | 
| Built in Calibration Engine | N/A | 
| LUT(Look-up Table) Bit Depth | N/A | 
| Gray Balance | N/A | 
| Uniformity Correction | N/A | 
| Color Mode | Standard/Dynamic/Movie/Graphic/Entertain | 
| CMS(Color Management Software) | N/A | 
| Factory Calibration Report | Yes | 
| Design | |
| Front Color | BLACK | 
| Rear Color | BLACK | 
| Stand Color | Black | 
| Stand Type | HAS PIVOT | 
| HAS(Height Adjustable Stand) | 120.0 ±5.0 | 
| Tilt | -9.0o(± 2°) ~ 13.0o(± 2°) | 
| Swivel | -15.0o ~ 15.0o | 
| Pivot | -92.0o ~ 92.0o | 
| Wall Mount | 100 x 100 | 
| Eco | |
| ENERGY STAR | N/A | 
| Energy Efficiency Class | N/A | 
| Recycled Plastic | N/A | 
| Power | |
| Power Supply | AC 100 to 240 VAC (+/- 10%) | 
| Power Consumption (Max) | N/A | 
| Power Consumption (Typ) | N/A | 
| Power Consumption (DPMS) | N/A | 
| Power Consumption (Off Mode) | N/A | 
| Power Consumption (Yearly) | N/A | 
| Type | External Adaptor | 
| Dimension | |
| Set Dimension with Stand (WxHxD) | 637.9 x 577.0 x 244.8 mm | 
| Set Dimension without Stand (WxHxD) | 637.9 x 380.5 x 108.6 mm | 
| Package Dimension (WxHxD) | 716.0 x 169.0 x 489.0 mm | 
| Weight | |
| Set Weight with Stand | 7.0 kg | 
| Set Weight without Stand | 5.1 kg | 
| Package Weight | 9.6 kg | 
| Accessory | |
| Power Cable Length | 1.5 m | 
| D-Sub Cable | N/A | 
| DVI Cable | N/A | 
| HDMI Cable | N/A | 
| HDMI to DVI Cable | N/A | 
| HDMI to Micro HDMI Cable | N/A | 
| DP Cable | Yes | 
| Mini-Display Port Cable | N/A | 
| USB Type-C Cable | N/A | 
| Thunderbolt 3 Cable | N/A | 
| Mini-Display Gender | No | 
| Install CD | N/A | 
| Audio Cable | N/A | 
| USB 2.0 Cable | N/A | 
| USB 3.0 Cable | Yes | 
| Remote Controller | Yes | 
| Camera | N/A | 
| Disclaimer | |
| Disclaimer | N/A | 
| Certification and Compliance | |
| UL Glare Free | N/A | 
| TCO Certified | N/A | 
									
										Parametry
										
									
									
										
    
    
										
									
								
								
            
               Kód produktu
            
    
    0032088560483
            
               EAN
            
    
    8806094796537
									
										Specifikace
										
									
									
										
								
								
							
											Technické parametry
    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
        
    
        
										
									
            
                *Obnovovací frekvence (Hz)
            
        
        144
    
            
                Doba odezvy
            
        
        0,5-1
    
            
                Doba odezvy (ms)
            
        
        1
    
            
                Formát obrazovky
            
        
        16:9
    
            
                Jas (cd/m2)
            
        
        300
    
            
                Rozhraní
            
        
        USB 3.0, LAN, DisplayPort, HDMI, 3.5mm Jack
    
            
                Typ panelu
            
        
        IPS
    
            
                VESA rozměr
            
        
        100x100
    
            
                Vlastnost
            
        
        Prohnutý
    
            
                Výbava
            
        
        Zakřivený panel, Výškově stavitelný